|
Rail/Train
Services From Greymouth Timetable valid to 30 Sep 11 Does Not Operate - Christmas Day | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Back
Train Services
Greymouth
Arthurs Pass
Christchurch
Nationwide
Accommodation
Bus/Coach Services
Tourist Information
Help |
|||||||||
| Greymouth To: | Dep | Arr | Frequency | Remarks | Train Type | ||||
| Brunner | 1.45pm | 2.05pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
| Kokiri | 1.45pm | 2.26pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
| Moana | 1.45pm | 2.42pm | Daily | Online Fares & Reservations | For Lake Brunner | TranzAlpine | |||
| Jacksons | 1.45pm | 3.07pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
| Otira | 1.45pm | 3.33pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
| Arthurs Pass | 1.45pm | 3.57pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
| Cass | 1.45pm | 4.19pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
| Springfield | 1.45pm | 5.12pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
| Darfield | 1.45pm | 5.29pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
| Rolleston | 1.45pm | 5.47pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
| Christchurch | 1.45pm | 6.05pm | Daily | Online Fares & Reservations | TranzAlpine | ||||
|
The TranzAlpine train is a daylight train offering air conditioned carriages with
panoramic windows, airline style reclining |
|||||||||