| Te Anau to Paihia (Bay of Islands) Bus and Coach Services | |||||
| Home Bus Services Te Anau Te Anau Accommodation Bus Stops Bus Passes Nationwide Accommodation Questions Help | |||||
|---|---|---|---|---|---|
| Travel Te Anau to Paihia choosing from a range of bus/coach/ferry timetable timetables schedules fares prices tickets bookings reservations travel services | |||||
| Travel Option 1 | |||||
| Te Anau to | Departs | Arrives | Frequency | Service Information | Operator |
| Christchurch | 8.00am | 6.30pm | Daily | Via Dunedin | InterCity Coachlines |
| Accommodation is required in Christchurch for at least a 1 night stay. Click for Christchurch Motel/Hotel or Hostel accommodation | |||||
| Christchurch to | |||||
| Paihia (Bay of Islands) | 7.00am | 11.55am | Daily | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity / Interislander |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| You can use a Flexipass bus and ferry pass for the above travel | |||||
| Travel Option 2 | |||||
| Te Anau to | Departs | Arrives | Frequency | Service Information | Operator |
| Christchurch | 8.00am | 6.30pm | Daily | Via Dunedin | InterCity Coachlines |
| Accommodation is required in Christchurch for at least a 1 night stay. Click for Christchurch Motel/Hotel or Hostel accommodation | |||||
| Christchurch to | |||||
| Picton | 7:00am | 12:20pm | Daily | InterCity Coachlines | |
| Picton to | |||||
| Wellington | 1.30pm | 4.45pm | Daily | Interislander Ferry | |
| 6.45pm | 10.10pm | Daily | Interislander Ferry | ||
| Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | |||||
| Wellington to | |||||
| Auckland | 7.45am | 7.10pm | Daily | via Taupo | InterCity Coachlines |
| 9:00am | 8:15pm | Daily | via Taupo | InterCity Coachlines | |
| Accommodation is required in Auckland for at least a 1 night stay. Click for Auckland Motel/Hotel or Hostel accommodation | |||||
| Auckland to | |||||
| Paihia (Bay of Islands) | 7.30am | 1.30pm | Daily | Connects with 1.30pm Cape Brett 'Hole in The Rock' cruise | Great Sights |
| 7.45am | 11.55am | Daily | Connects with 1.30pm Cape Brett 'Hole in The Rock' cruise | InterCity Coachlines | |
| 10.30am | 5:45pm | ----F-S | InterCity Coachlines | ||
| 1:00pm | 5:45pm | Daily | InterCity Coachlines | ||
| 4.00pm | 7.45pm | Daily | InterCity Coachlines | ||
| 6.00pm | 9.50pm | ----F-- | InterCity Coachlines | ||
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| You can use a Flexipass bus and ferry pass for the above travel | |||||
The above
Te Anau to
Paihia (Bay of Islands) bus and ferry times are for guidance only and may change with out
notice
|
|||||