| Te Anau to Greymouth Bus and Coach Services | |||||
| Home Bus Services Te Anau Te Anau Accommodation Bus Stops Bus Passes Picton/Wellington Ferries Nationwide Accommodation Questions Help | |||||
|---|---|---|---|---|---|
| Travel Te Anau to Greymouth choosing from a range of bus/coach timetable timetables schedules fares prices tickets bookings reservations travel services | |||||
| Te Anau to | Departs | Arrives | Frequency | Service Information | Operator |
| Queenstown | 8.50am | 11.30am | MT-TF-- | Operates 1 May to 31 Oct Only | TrackNet |
| 11.20am | 2.30pm | Daily | Operates 1 Nov to 30 Apr Only | TrackNet | |
| 5.25pm | 7.40pm | Daily | Operates 1 Oct to 31 Mar Only | Awesome NZ | |
| 5.30pm | 7.45pm | Daily | Great Sights | ||
| Accommodation is required in Queenstown for at least a 1 night stay. Click for Queenstown Motel/Hotel or Hostel accommodation | |||||
| Queenstown to | |||||
| Franz Josef | 8.00am | 4.10pm | Daily | scenic coach service | Newmans Coachlines |
| Accommodation is required in Franz Josef for at least a 1 night stay. Click for Franz Josef Motel/Hotel or Hostel accommodation | |||||
| Franz Josef to | |||||
| Greymouth | 9.15am | 1.15pm | Daily* | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| * Connects with the TranzAlpine Train from Greymouth to Arthurs Pass and Christchurch | |||||
The above
Te Anau to
Greymouth bus and coach times are for guidance only and may change with out
notice
|
|||||