| Picton to Stewart Island (Oban) Bus and Coach Services | |||||
|---|---|---|---|---|---|
| Home Bus Services Picton Picton Accommodation Bus Stops Bus Passes Picton/Wellington Ferries Nationwide Accommodation Questions Help | |||||
| Travel by bus/ferry from Picton to Stewart Island/Oban choosing from a range of Picton to Stewart Island/Oban bus/ferry timetable, timetables, schedules fares, prices, tickets, bookings, reservations & travel services | |||||
| Picton to | Departs | Arrives | Frequency | Service Information | Operator |
| Christchurch | 9.40am | 3.25pm | Daily | InterCity Coachlines | |
| 1.00pm | 6.25pm | Daily | InterCity Coachlines | ||
| Accommodation is required in Christchurch for at least a 1 night stay. Click for Christchurch Motel/Hotel or Hostel accommodation | |||||
| Christchurch to | |||||
| Invercargill | 7.45am | 5.40pm | Daily | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| Accommodation is required in Invercargill for at least a 1 night stay. Click for Invercargill Motel/Hotel or Hostel accommodation | |||||
| Invercargill to | |||||
| Stewart Island (Oban) | 8.30am | 10.30am | Daily | Bus/Ferry Service - 01 Nov 15 - 31 Apr 16 | Stewart Island Ferry |
| 9.30am | 12Noon | Daily | Bus/Ferry Service - 01 May 16 - 31 Oct 15 | Stewart Island Ferry | |
| 3.00pm | 5.30pm | Daily | Bus/Ferry Service - 01 May 16 - 31 Oct 16 | Stewart Island Ferry | |
| 4.00pm | 6.00pm | Daily | Bus/Ferry Service - 01 Nov 15 - 31 Apr 16 | Stewart Island Ferry | |
| Fares and Reservations | RESERVATIONS* | ||||
| * Fares (from 01 Nov 15 to 31 Oct 16): Adult - NZ$102.00 per adult - Child (5-14yrs) NZ$51.00 per child one way | |||||
|
Important Information The above
Picton to Stewart Island (Oban) bus and ferry times are for guidance only and
may change with out notice | |||||