| Bus and Coach Travel Services from Whangarei | ||||||
|---|---|---|---|---|---|---|
|
Home Bus Services Whangarei Whangarei Accommodation Bus Stops Bus Passes Wellington/Picton Ferries  Accommodation Questions Help |
||||||
| Coach/Bus from Whangarei to Auckland Kerikeri Paihia Kaitaia Hamilton Rotorua Tauranga Taupo Napier Hastings Taupo Palmerston Nth/North Wellington bus travel & services | ||||||
| Whangarei to | Departs | Arrives | Frequency | Fares and Reservations | Service Information | Operator |
| Auckland | 9.15am | 12Noon | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.35am | 2.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.30pm | 5.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Blenheim | 11.35am | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service -1 Day/1 Night | InterCity/Interislander |
| Christchurch | 11.35am | 6.25pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service -1 Day/1 Night | InterCity/Interislander |
| Hamilton | 9.15am | 2.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.45pm | 9.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 9.15am | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Kaikohe | 10.35am | 12Noon | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Kaikoura | 11.35am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service -1 Day/1 Night | InterCity/Interislander |
| Kaitaia | 10.30am | 2.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Kerikeri | 10.35am | 12.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.10pm | 2.45pm | M---F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.55pm | 5.40pm | MTWT-SS | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.30pm | 8.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Mt Maunganui | 9.15am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Napier | 9.15am | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Nelson | 11.35am | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service -1 Day/1 Night | InterCity/Interislander |
| Paihia | 10.35am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.10pm | 2.20pm | M---F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.55pm | 5.15pm | MTWT-SS | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.30pm | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Picton | 11.35am | 11.35am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry service -1 Day/1 Night | InterCity/Interislander |
| Palmerston North | 2.45pm | 4.25am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| Rotorua | 9.15am | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.30pm | 11.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Taupo | 8.50am | 5.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.30pm | 12.45am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
| Tauranga | 9.15am | 4.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.35am | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington | 2.45pm | 6.30am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service* | InterCity Coachlines |
| * Connects with Cook Strait ferry services to Picton | ||||||
|
Important Information
The above times are for guidance only and may change with out notice
|
||||||