| Bus and Coach Timetables and Travel Services from Westport | |||||
|---|---|---|---|---|---|
|
Home Bus Services Westport Westport Accommodation Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help |
|||||
| Coach/Bus/Train from Westport to Arthurs Pass, Christchurch, Fox Glacier, Franz Josef/Joseph Glacier, Hokitika, Greymouth, Punakaiki, Nelson bus services & travel | |||||
| Westport to | Departs | Arrives | Frequency | Service Information | Operator |
| Arthurs Pass | 11.00am | 3.05pm | Daily | For Arthur Pass National Park | Atomic Shuttles |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| Christchurch | 11.00am | 5.15pm | Daily | Atomic Shuttles | |
| Christchurch Airport | 11.00am | 6.00pm | Daily | Atomic Shuttles | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| Arthurs Pass | 11.00pm | 4.27pm | Daily | Combined Train/Coach service | InterCity/Tranzalpine |
| Christchurch | 11.00am | 6.05pm | Daily | Combined Train/Coach service | InterCity/Tranzalpine |
| Greymouth | 11.00am | 1.15pm | Daily | Connects with the TranzAlpine train* | InterCity Coachlines |
| Fox Glacier | 11.00am | 5.45pm | Daily | InterCity Coachlines | |
| Franz Josef | 11.00am | 5.05pm | Daily | InterCity Coachlines | |
| Hokitika | 11.00pm | 2.30pm | Daily | InterCity Coachlines | |
| Nelson | 3.55pm | 7.30pm | Daily | InterCity Coachlines | |
| Punakaiki | 11.00am | 11.55am | Daily | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| * The TranzAlpine train fare is additional to your bus/coach fare | |||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||