| Bus/Coach Timetables and Services from Wellington | ||||||
| Back Wellington Wellington Accommodation Bus Passes Bus Routes Bus Stops Ferry Services Nationwide Accommodation Questions Help | ||||||
| Coach/Bus from Wellington to Auckland Hamilton Rotorua Taupo Tauranga Gisborne Napier Hastings New Plymouth Wanganui/Whanganui Palmerston Noth/Nth Ohakune National Park Paihia Kaitaia bus travel & services | ||||||
| Wellington to | Departs | Arrives | Frequency | Fares & Reservations | Service Information | Operator |
| Auckland | 7.45am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 9:00am | 8:15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 7:30pm | 6:30am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - via Taupo/Rotorua | InterCity Coachlines | |
| Blenheim | 8.25am | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service | InterCity/Interislander |
| Christchurch | 8.25am | 6.25pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service | InterCity/Interislander |
| Gisborne | 7.30am | 5:05pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North & Napier | InterCity Coachlines |
| Hamilton | 7.45am | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 9:15am | 6:15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 7:30pm | 4:30am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - via Taupo/Rotorua | InterCity Coachlines | |
| Hastings | 7:30am | 12:35pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines |
| 2.00pm | 7.05pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines | |
| Kaikoura | 8.25am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service | InterCity/Interislander |
| Kaitaia | 7.50pm | 2.45pm | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Via Auckland | InterCity Coachlines |
| Matamata | 7.45am | 4:50pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua - Hobbiton | InterCity Coachlines |
| Mt Maunganui | 7.45am | 4:40pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines |
| Napier | 7:30am | 1.05pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines |
| 2.00pm | 7.30pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines | |
| National Park | 7.45am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | InterCity Coachlines |
| Nelson | 8.25am | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service | InterCity/Interislander |
| New Plymouth | 10:00am | 4:30pm | Daily | ONLINE FARES/RESERVATIONS | via Wanganui | InterCity Coachlines |
| Ohakune | 7.45am | 12.45pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Turoa | InterCity Coachlines |
| Paihia (Bay of Islands) | 7.30pm | 12.40pm | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Via Auckland | InterCity Coachlines |
| Palmerston North | 7.30am | 9.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10.00am | 12.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 11.00am | 1.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.00pm | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3:30pm | 5:45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.30pm | 7.10pm | ----F-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7:30pm | 9:25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Rotorua | 7.45am | 2.50pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 9:15am | 5:00pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 11.00m | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 7:30pm | 3:15am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - via Taupo | InterCity Coachlines | |
| Taupo | 7.45am | 1.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9:15am | 3:20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 11.00am | 5.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7:30pm | 1:20am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
| Tauranga | 9:15am | 6:40pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines |
| 11.00am | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines | |
| Wanganui | 7.45am | 11:05am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10:00am | 2:00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3:30pm | 7:10pm | MTWT-S- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4:30pm | 8:45pm | ----F-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4:30pm | 8:15pm | ------S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whangarei | 7.30pm | 10.50am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Via Auckland | InterCity Coachlines |
|
Important Information
The above times are for guidance only and may change with out notice
|
||||||