| Bus Timetables and Travel Services from Tauranga | |||||
|---|---|---|---|---|---|
| Home Bus Services Tauranga Tauranga Accommodation Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | |||||
| Coach/Bus from Tauranga to Auckland Wellington Hamilton Rotorua Whakatane Gisborne Taupo Napier Hastings New Plymouth Wanganui Palmerston North/Nth Paihia Thames Coromandel bus travel & services | |||||
| Tauranga to | Departs | Arrives | Frequency | Remarks | Operator |
| Auckland | 7.30am | 11.40am | Daily | Via Hamilton | InterCity Coachlines |
| 7.45am | 11.35am | Daily | InterCity Coachlines | ||
| 1.00pm | 4.45pm | Daily | InterCity Coachlines | ||
| 3.00pm | 7.30pm | Daily | Via Hamilton | InterCity Coachlines | |
| 5.35pm | 9.10pm | Daily | InterCity Coachlines | ||
| Auckland Airport | 7.30am | 12.51pm | Daily | Bus change at Manukau City (Auckland) - Drop off at International & Domestic terminals | InterCity Coachlines |
| 7.45am | 12.51pm | Daily | Bus change at Manukau City (Auckland) - Drop off at International & Domestic terminals | InterCity Coachlines | |
| 1.00pm | 4.50pm | Daily | Bus change at Manukau City (Auckland) - Drop off at International & Domestic terminals | InterCity Coachlines | |
| 2.00pm | 7.28pm | Daily | Bus change at Manukau City (Auckland) - Drop off at International & Domestic terminals | InterCity Coachlines | |
| 5.50pm | 9.30pm | Daily | Bus change at Manukau City (Auckland) - Drop off at International & Domestic terminals | InterCity Coachlines | |
| Bulls | 7.10am | 1.45pm | Daily | Via Taupo | InterCity Coachlines |
| 9.10am | 4.10pm | Daily | Via Taupo | InterCity Coachlines | |
| Hamilton | 7.30am | 9.15am | Daily | InterCity Coachlines | |
| 3.00pm | 5.00pm | Daily | InterCity Coachlines | ||
| Hastings | 9.10am | 3.35pm | Daily | Via Taupo | InterCity Coachlines |
| Napier | 9.10am | 3.10pm | Daily | Via Taupo | InterCity Coachlines |
| National Park | 8.00am | 3.00pm | Daily | For Whakapapa village and skifield | InterCity Coachlines |
| New Plymouth | 7.45am | 3.00pm | Daily | Via Hamilton | InterCity Coachlines |
| Ohakune | 9.10am | 3.40pm | Daily | For Turoa skifield | InterCity Coachlines |
| Palmerston North | 9.10am | 4.35pm | Daily | InterCity Coachlines | |
| Paihia | 8.00am | 5.15pm | Daily | Via Auckland | InterCity Coachlines |
| Rotorua | 7.10am | 8.35am | Daily | InterCity Coachlines | |
| 9.10am | 10.45am | Daily | InterCity Coachlines | ||
| Taupo | 7.10am | 10.00am | Daily | Via Rotorua | InterCity Coachlines |
| 9.10am | 12.15pm | Daily | Via Rotorua | InterCity Coachlines | |
| Thames | 8.15am | 10.05am | Daily | InterCity Coachlines | |
| 1.30pm | 3.20pm | Daily | InterCity Coachlines | ||
| 6.00pm | 7.45pm | ----F-S | InterCity Coachlines | ||
| Wanganui | 7.10am | 5.00pm | Daily | Via Hamilton/New Plymouth | InterCity Coachlines |
| Wellington | 7.10am | 4.45pm | Daily | Via Taupo | InterCity Coachlines |
| 9.10am | 6.50pm | Daily | Via Taupo | InterCity Coachlines | |
| Whangarei | 8.00am | 3.50pm | Daily | Via Auckland | InterCity Coachlines |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||