| Bus Timetables and Services from Taupo | ||||||
|---|---|---|---|---|---|---|
| Back Taupo Taupo Accommodation Bus Routes Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | ||||||
| Coach/Bus from Taupo To Auckland Wellington Hamilton Rotorua Tauranga Gisborne Napier Hastings Plymouth Wanganui Palmerston Paihia Whangarei bus fare service | ||||||
| Taupo to | Departs | Arrives | Frequency | Fares and Reservations | Service Information | Operator |
| Auckland | 1.30am | 6.30am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 10.20am | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.10pm | 6.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.05pm | 6.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.30pm | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Blenheim | 12.45am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Night/1 Day | InterCity Coachlines |
| Christchurch | 12.45am | 6.25pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Night/1 Day | InterCity Coachlines |
| Gisborne | 10.40am | 6.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Hamilton | 1.30am | 4.25am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 10.20am | 1.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 1.50pm | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.00pm | 6.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 1.05pm | 3.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 5.40pm | 8.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Kaikoura | 12.45am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Night/1 Day | InterCity Coachlines |
| Napier | 1.05pm | 3.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 5.40pm | 7.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Nelson | 12.45am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Night/1 Day | InterCity Coachlines |
| Palmerston North | 12.45am | 4.25am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 10.00am | 2.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.30pm | 6.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Paihia (Bay of Islands) | 12.45am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Via Auckland | InterCity Coachlines |
| 10.20am | 8.10pm | Daily | ONLINE FARES/RESERVATIONS | Via Auckland | InterCity Coachlines | |
| Rotorua | 1.30am | 2.40am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 10.40am | 11.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.10pm | 3.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.10pm | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.40pm | 7.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Tauranga | 1.30am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | Via Auckland | InterCity Coachlines |
| 4.00pm | 6.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.30pm | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Turangi | 1.04am | 1.45am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 6.30am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 10.00am | 10.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.30pm | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington | 12.45am | 6.30am | Daily | ONLINE FARES/RESERVATIONS | Connects with Cook Strait ferry services to Picton | InterCity Coachlines |
| 10.00am | 4.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 6.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.30pm | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whangarei | 1.30am | 10.35am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10.20am | 6.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whakatane | 10.40am | 3.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
|
Important Information
The above times are for guidance only and may change with out notice
|
||||||