| Bus Timetables and Services from Punakaiki | |||||
|---|---|---|---|---|---|
| Home Bus Services Punakaiki Punakaiki Accommodation Bus Stops Bus Passes Ferry Services Accommodation Questions Help | |||||
| Coach/Bus/Train from Punakaiki to Arthurs Pass, Christchurch, Fox Glacier, Franz Josef/Joseph Glacier, Hokitika, Greymouth, Nelson, Westport bus services & travel | |||||
| Punakaiki to | Departs | Arrives | Frequency | Service Information | Operator |
| Arthurs Pass | 12.35pm | 3.05pm | Daily | For Arthur Pass National Park | Atomic Shuttles |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| Christchurch | 12.35pm | 5.15pm | Daily | Atomic Shuttles | |
| Christchurch Airport | 12.35pm | 6.00pm | Daily | Atomic Shuttles | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| Arthurs Pass | 12.35pm | 4.27pm | Daily | Combined train and bus service - Fare includes all train and bus travel | InterCity/Tranzalpine |
| Christchurch | 12.35pm | 6.05pm | Daily | Combined train and bus service - Fare includes all train and bus travel | InterCity/Tranzalpine |
| Greymouth | 12.35pm | 1.15pm | Daily | Connects with the TranzAlpine train* | InterCity Coachlines |
| Fox Glacier | 12.35pm | 5.45pm | Daily | InterCity Coachlines | |
| Franz Josef | 12.35pm | 5.05pm | Daily | InterCity Coachlines | |
| Hokitika | 12.35am | 2.30pm | Daily | InterCity Coachlines | |
| Nelson | 3.00pm | 7.30pm | Daily | InterCity Coachlines | |
| Westport | 3.00pm | 3.55pm | Daily | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
* The TranzAlpine train fare is additional to your bus/coach fare | |||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||