| Bus and Coach Timetables Services from New Plymouth | |||||
|---|---|---|---|---|---|
| Home Bus Services New Plymouth New Plymouth Accommodation Bus Passes Wellington/Picton Ferries Accommodation Questions Help | |||||
| Coach/Bus from New Plymouth to Auckland Hamilton Wanganui/Whanganui Palmerston Nth/North Wellington Tauranga Taupo Rotorua Gisborne Napier Hastings National Park Ohakune Pahia Whangarei bus travel services | |||||
| New Plymouth to | Departs | Arrives | Frequency | Remarks | Operator |
| Auckland | 7.15am | 1.25pm | Daily | InterCity Coachlines | |
| 2.10pm | 8.20pm | ---T--S | InterCity Coachlines | ||
| Gisborne | 7.15am | 6.45pm | Daily | InterCity Coachlines | |
| Hamilton | 7.15am | 11.20am | Daily | InterCity Coachlines | |
| 2.10pm | 6.10pm | ---T--S | InterCity Coachlines | ||
| Hastings | 8.10am | 3.30pm | Daily | InterCity Coachlines | |
| Napier | 8.10am | 3.55pm | Daily | InterCity Coachlines | |
| National Park | 7.15am | 1.20pm | Daily | For Whakapapa Village & Whakapapa Skifield | InterCity Coachlines |
| 8.10am | 3.00pm | Daily | For Whakapapa Village & Whakapapa Skifield | InterCity Coachlines | |
| Ohakune | 7.15am | 12.45pm | Daily | For Turoa Skifield | InterCity Coachlines |
| 8.10am | 3.30pm | Daily | For Turoa Skifield | InterCity Coachlines | |
| Paihia | 7.15am | 7.45pm | Daily | InterCity Coachlines | |
| Palmerston North | 8.10am | 12.10pm | Daily | InterCity Coachlines | |
| 1.45pm | 5.35pm | ------S | InterCity Coachlines | ||
| 3.20pm | 7.05pm | ----F-- | InterCity Coachlines | ||
| Rotorua | 7.15am | 1.30pm | Daily | InterCity Coachlines | |
| 8.10am | 6.35pm | MTWTFS- | InterCity Coachlines | ||
| Taupo | 7.15am | 2.10pm | Daily | InterCity Coachlines | |
| 8.15am | 3.20pm | MTWTFS- | InterCity Coachlines | ||
| Tauranga | 7.15am | 6.30pm | Daily | InterCity Coachlines | |
| 8.10am | 7.50pm | MTWTFS- | InterCity Coachlines | ||
| Wanganui | 8.10am | 10.40am | Daily | InterCity Coachlines | |
| 1.45pm | 5.10pm | MTWT--- | InterCity Coachlines | ||
| 3.20pm | 5.55pm | ----F-S | InterCity Coachlines | ||
| Wellington | 8.10am | 3.15pm | Daily | InterCity Coachlines | |
| 1.45pm | 8.35pm | ------S | InterCity Coachlines | ||
| 3.20pm | 9.55pm | ----F-- | InterCity Coachlines | ||
| Wellington Airport | 8.10am | 3.45pm | Daily | InterCity Coachlines | |
| Whangarei | 7.15am | 6.30pm | Daily | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||