| Bus Timetables and Services from Nelson | |||||
|---|---|---|---|---|---|
|
Home Bus Services Nelson Nelson Accommodation Bus Stops Bus Passes Ferry Services Nationwide Accommodation Questions Help |
|||||
| Coach/Bus from Nelson to Greymouth Fox Glacier Franz Josef Hokitika Punakaiki Westport Picton Blenheim Kaikoura Christchurch Marahau Motueka Hanmer Wellington Auckland Rotorua Paihia Bay of Islands Whangarei bus services & travel | |||||
| Nelson to | Departs | Arrives | Frequency | Service Information | Operator |
| Auckland | 9.15am | 6.30am | Daily | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Blenheim | 9.15am | 11.00am | Daily | InterCity Coachlines | |
| 2.45pm | 4.30pm | ----F-S | operates Jan-Mar only | InterCity Coachlines | |
| Christchurch | 7.15am | 6.30pm | Daily | Combined Train/Coach service | InterCity/Tranzalpine |
| 8.25am | 4.20pm | Daily | InterCity Coachlines | ||
| Franz Josef | 7.15am | 5.05pm | Daily | InterCity Coachlines | |
| Fox Glacier | 7.15am | 5.40pm | Daily | InterCity Coachlines | |
| Greymouth | 7.15am | 1.15pm | Daily | Connects with the TranzAlpine train for Arthurs Pass and Christchurch | InterCity Coachlines |
| Hamilton | 9.15am | 4.30am | Daily | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Hokitika | 7.15am | 2.10pm | Daily | InterCity Coachlines | |
| Kaikoura | service has been cancelled until further notice | InterCity Coachlines | |||
| Kaitaia | 9.15am | 2.45pm | Daily | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Marahau | |||||
| 7.30am | 9.15am | Daily | For Abel Tasman National Park | Abel Tasman Bus | |
| Motueka | |||||
| 7.30am | 8.30am | Daily | Abel Tasman Bus | ||
| Paihia (Bay of Islands) | 9.15am | 12.40pm | Nightly | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Picton | 9.15am | 11.30am | Daily | Connects with Cook Strait ferry to Wellington | InterCity Coachlines |
| 2.45pm | 4.55pm | ----F-S | operates Jan-Mar only | InterCity Coachlines | |
| Palmerston North | 9.15am | 9.35pm | Daily | Direct bus/ferry/bus service | InterCity Coachlines |
| Punakaiki | 7.15am | 11.55am | Daily | For Pancake Rocks blow holes and Paparoa National Park | InterCity Coachlines |
| Rotorua | 9.15am | 3.05am | Daily | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Taupo | 9.15am | 1.25am | Daily | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Tauranga | 9.15am | 11.55am | Daily | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Wellington | 9.15am | 5.45pm | Daily | combined bus/ferry service | InterCity/Interislander |
| Westport | 7.15am | 11.00am | Daily | InterCity Coachlines | |
| Whangarei | 9.15am | 11.20am | Daily | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||