| Bus Timetables and Travel Services from Napier | |||||
|---|---|---|---|---|---|
| Home Bus Services Napier Napier Accommodation Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | |||||
| Coach/Bus from Napier to Auckland Wellington Hamilton Gisborne Hastings Rotorua Palmerston Nth/North Tauranga Taupo New Plymouth Wanganui Paihia Whangarei National Park Ohakune bus travel services | |||||
| Napier to | Departs | Arrives | Frequency | Service Information | Operator |
| Auckland | 8.00am | 3.20pm | Daily | Via Taupo | InterCity Coachlines |
| 1.15pm | 8.15pm | Daily | Via Taupo | InterCity Coachlines | |
| Gisborne | 1.15pm | 5.05pm | Daily | Direct | InterCity Coachlines |
| Hamilton | 8.00am | 1.05pm | Daily | InterCity Coachlines | |
| 1.10pm | 6.10pm | Daily | Via Taupo | InterCity Coachlines | |
| Hastings | 8.00am | 8.25am | Daily | InterCity Coachlines | |
| 1.40pm | 2.05pm | Daily | InterCity Coachlines | ||
| 2.50pm | 3.20pm | Daily | InterCity Coachlines | ||
| 7.50pm | 8.15pm | Daily | InterCity Coachlines | ||
| Matamata | 8.00am | 1.30pm | Daily | For 'Hobbiton' | InterCity Coachlines |
| New Plymouth | 8.00am | 4.30pm | Daily | InterCity Coachlines | |
| Paihia | 7.50am | 7.45pm | Daily | InterCity Coachlines | |
| Palmerston North | 8.00am | 10.55am | Daily | InterCity Coachlines | |
| 1.40pm | 4.00pm | Daily | InterCity Coachlines | ||
| Rotorua | 8.00am | 11.40am | Daily | Via Taupo | InterCity Coachlines |
| 1.15pm | 5.00pm | Daily | InterCity Coachlines | ||
| Tauranga | 8.00am | 1.20pm | Daily | Via Taupo | InterCity Coachlines |
| 1.15pm | 6.30pm | Daily | Via Taupo | InterCity Coachlines | |
| Taupo | 8.00am | 10.00am | Daily | InterCity Coachlines | |
| 1.15pm | 3.20pm | Daily | InterCity Coachlines | ||
| Wanganui | 8.00am | 2.10pm | Daily | InterCity Coachlines | |
| Wellington | 1.30pm | 6.50pm | Daily | InterCity Coachlines | |
| Whangarei | 7.50am | 6.20pm | Daily | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||