| Bus and Coach Timetables Services from Kerikeri | |||||
|---|---|---|---|---|---|
| Home Bus Services Kerikeri Kerikeri Accommodation Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | |||||
| Coach/Bus from Kerikeri to Auckland Kaitaia Paihia (bay of islands) Whangarei Rotorua Blenheim Christchurch Kaikoura Nelson Picton Wellington bus travel services | |||||
| Kerikeri to | Departs | Arrives | Frequency | Remarks | Operator |
| Auckland | 7.30am | 12 Noon | Daily | via Paihia | InterCity Coachlines |
| 9.55am | 2.40pm | Daily | via Paihia | InterCity Coachlines | |
| 1.10pm | 5:45pm | Daily | via Paihia | InterCity Coachlines | |
| Blenheim | 9.55am | 12.55pm | Daily | Direct bus/ferry/bus service - 1 Day/1 Night - via Auckland | InterCity/Interislander |
| Kaikoura | 9.55am | 3.30pm | Daily | Direct bus/ferry/bus service - 1 Day/1 Night - via Auckland | InterCity/Interislander |
| Nelson | 9.55am | 3.35pm | Daily | Direct bus/ferry/bus service - 1 Day/1 Night - via Auckland | InterCity/Interislander |
| Paihia (Bay of Islands) | 7.30am | 7.50am | Daily | InterCity Coachlines | |
| 9.55am | 10.15am | Daily | InterCity Coachlines | ||
| 1.10pm | 1.35pm | Daily | InterCity Coachlines | ||
| Rotorua | 7.30am | 5.10pm | Daily | via Auckland | InterCity Coachlines |
| 9.55am | 7.15pm | Daily | via Auckland | InterCity Coachlines | |
| 1.10pm | 11.05pm | Daily | via Auckland | InterCity Coachlines | |
| Wellington | 9.55am | 6:30am | Daily | via Auckland | InterCity Coachlines |
| Whangarei | 7.30am | 9.10am | Daily | via Paihia | InterCity Coachlines |
| 9.55am | 11.35am | Daily | via Paihia | InterCity Coachlines | |
| 1.10pm | 2.45pm | Daily | via Paihia | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||