| Bus Timetables and Travel Services from Gisborne | |||||
|---|---|---|---|---|---|
| Home Bus Services Gisborne Gisborne Accommodation Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | |||||
| Coach/Bus from Gisborne to Auckland Hamilton Wellington Napier Hastings Rotorua Palmerston North/Nth Tauranga Taupo New Plymouth Wanganui Paihia Whangarei bus travel services | |||||
| Gisborne to | Departs | Arrives | Frequency | Service Information | Operator |
| Auckland | 7.55am | 5.50pm | Daily | InterCity Coachlines | |
| Hamilton | 7.55am | 2.05pm | Daily | InterCity Coachlines | |
| Hastings | 9.00am | 2.05pm | Daily | InterCity Coachlines | |
| Napier | 9.00am | 1.00pm | Daily | InterCity Coachlines | |
| New Plymouth | 7.55am | 6.45pm | Daily | InterCity Coachlines | |
| Palmerston North | 9.00am | 4.05pm | Daily | InterCity Coachlines | |
| Rotorua | 7.55am | 12.30pm | Daily | InterCity Coachlines | |
| Taupo | 9.00am | 3.15pm | Daily | InterCity Coachlines | |
| Tauranga | 7.55am | 4.55pm | Daily | InterCity Coachlines | |
| Wanganui | 9.00am | 7.10pm | Daily | InterCity Coachlines | |
| Wellington | 9.00am | 6.50pm | Daily | InterCity Coachlines | |
| Whakatane | 7.55am | 11.15am | Daily | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||