|
Interislander |
|||||
|
TIMETABLE (Effective from - 01 Sep 17) |
|||||
|
Timetables may vary between June to October for annual ship survey and maintenance |
|||||
| Home National Bus Services Wellington Bus Services Picton Bus Services National Bus Routes National Bus Stops Questions Help | |||||
| Departs | Arrives | Operates | Remarks | ||
| 9.00am | 12.30pm | Daily% | Operating | ||
| 2.45pm | 5.55pm | Daily% | Operating | ||
| 5.00pm | 8.30pm | MTWTFS-% | Operating | ||
| Fares & Reservations | Online Fares/Reservations | ||||
| % Connects with the Auckland, Rotorua and Taupo to Wellington overnight bus service | |||||
| Picton to Wellington (Reservations available to 31 Aug 18) | |||||
| Departs | Arrives | Operates | Remarks | ||
| 9.05am | 12.35pm | -TWTFSS% | Operating | ||
| 11.15am | 2.45pm | M------% | Operating | ||
| 10.45am | 1.55pm | -TWTFSS% | Operating | ||
| 2.15pm | 5.45pm | Daily% | Operating | ||
| 6.45pm | 10.10pm | Daily | Operating | ||
| Fares & Reservations | Online Fares/Reservations | ||||
| % Connects with the Wellington to Taupo, Rotorua and Auckland Starlighter overnight bus service | |||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||