| Bus Timetables and Services from Christchurch | ||||||
|
|
||||||
| Coach/Bus from Christchurch to Queenstown Te Anau Dunedin Invercargill Picton Kaikoura Mt Cook Twizel Tekapo Blenheim Nelson Motueka Marahau Twizel Methven Timaru Oamaru wellington bus ferry travel services | ||||||
| Christchurch to | Departs | Arrives | Frequency | Fares & Reservations | Service Information | Operator |
| Akaroa | 8.45am | 11.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Link | |
| Arthurs Pass | 8.30am | 10.30am | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | |
| Ashburton | 7.45am | 9.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.15pm | 6.50pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Blenheim | 8.15am | 4.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Castle Hill | 8.30am | 9.45am | Daily | ONLINE FARES/RESERVATIONS | for Castle Hill Village | Atomic Shuttles |
| Craigieburn | 8.30am | 9.55am | Daily | ONLINE FARES/RESERVATIONS | for Craigieburn Skifield | Atomic Shuttles |
| Dunedin | 7.45am | 1.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.15pm | 11.05pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Fox Glacier | 8.15am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | combined train/coach service | TranzAlpine / InterCity |
| 8.30am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | ||
| Franz Josef | 8.15am | 5.05pm | Daily | ONLINE FARES/RESERVATIONS | combined train/coach service | TranzAlpine / InterCity |
| 8.30am | 5.05pm | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | ||
| Greymouth | 8.30am | 12.30pm | Daily | ONLINE FARES/RESERVATIONS | Does no operate Christmas Day - 25 December | Atomic Shuttles |
| Hanmer Springs | 8.45am | 11.00am | Daily | ONLINE FARES/RESERVATIONS | Hanmer Connection | |
| Hokitika | 8.30am | 2.50pm | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | |
| 8.15am | 2.50pm | Daily | ONLINE FARES/RESERVATIONS | combined train/coach service | TranzAlpine / InterCity | |
| Invercargill | 7.45am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | for Stewart Island ferry servces | InterCity Coachlines |
| Kaikoura | 7.00am | 9.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Mt Cook | 7.30am | 1.00pm | Daily | ONLINE FARES/RESERVATIONS | scenic coach service - for Mt Cook/Aoraki National Park | Great Sights |
| Nelson | 8.15am | 3.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.15am | 7.30pm | Daily | ONLINE FARES/RESERVATIONS | combined train/coach service | TranzAlpine / InterCity | |
| Oamaru | 7.45am | 11.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.15pm | 9.30pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Otira | 8.30am | 11.20am | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | |
| Picton | 8.15am | 4:30pm | Daily | ONLINE FARES/RESERVATIONS | connects with Cook Strat ferry servies to Wellington | InterCity Coachlines |
| Porters Height | 8.30am | 9.40am | Daily | ONLINE FARES/RESERVATIONS | for Porter Height Skifield | Atomic Shuttles |
| Punakaiki | 8.30am | 2.15pm | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | |
|---|---|---|---|---|---|---|
| 8.15am | 2.15pm | Daily | ONLINE FARES/RESERVATIONS | combined train/coach service | TranzAlpine / InterCity | |
| Queenstown | 7.30am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Mt Cook/Aoraki National Park | Great Sights |
| 7.45am | 6.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Dunedin | InterCity Coachlines | |
| 8.30am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express (Does Not Stop at Mt Cook) | Newmans | |
| Te Anau | 7.45am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Dunedin | InterCity Coachlines |
| Tekapo | 7.30am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | via Mt Cook/Aoraki National Park - For Lake Tekapo | Great Sights |
| 8.30am | 12.05pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express - For Lake Tekapo | Newmans Coachlines | |
| Timaru | 7.45am | 10.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.15pm | 8.30pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Twizel | 7.30am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | via Mt Cook/Aoraki National Park | Great Sights |
| 8.30am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express (Does Not Stop at Mt Cook) | Newmans Coachlines | |
| Wanaka | 7.30am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | via Mt Cook/Aoraki National Park | Great Sights |
| 8.30am | 3.45pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express (Does Not Stop at Mt Cook) | Newmans | |
| Wellington | 8.15am | 9.55pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry service | InterCity/Interislander |
| Westport | 8.30am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | |
| 8.15am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | combined train/coach service | TranzAlpine / InterCity | |
|
Important Information
The above times are for guidance only and may change with out notice
|
||||||