| Auckland to Blenheim Bus and Coach Services | |||||
| Home Auckland Bus Services Auckland Auckland Accommodation Bus Stops Bus Passes Nationwide Accommodation Questions Help | |||||
| Travel Auckland to Blenheim choosing from a range of bus/coach/ferry timetable, timetables, schedules fares, prices, tickets, bookings, reservations & travel services | |||||
| Travel Option 1 | |||||
| Auckland to | Departs | Arrives | Frequency | Service Information | Operator |
| Blenheim | 7.30pm | 1.30pm | Daily | Direct bus/ferry/bus service - 1 Day/1 Night* | InterCity / Interislander |
|---|---|---|---|---|---|
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| * Fare includes all bus and ferry travel | |||||
| You can use a Flexipass bus and ferry pass for the above travel | |||||
| Travel Option 2 | |||||
| Auckland to | Departs | Arrives | Frequency | Service Information | Operator |
| Wellington | 7.45am | 6:50pm | Daily | via Taupo | InterCity Coachlines |
| 9:00am | 8:15pm | Daily | via Taupo | InterCity Coachlines | |
| Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | |||||
| Wellington to | |||||
| Picton | 8.30am | 11.45am | Daily | Interislander Ferry | |
| 2.05pm | 5.15pm | Daily | Interislander Ferry | ||
| Picton to | |||||
| Blenheim | 9.40am | 10.10am | Daily | InterCity Coachlines | |
| 1.00pm | 1.30pm | Daily | InterCity Coachlines | ||
| 2.00pm | 2.35pm | Daily | Operates Jan-Feb Only | InterCity Coachlines | |
| 6.00pm | 6.35pm | Daily | Operates Jan-Feb Only | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| You can use a Flexipass bus and ferry pass for the above travel | |||||
The above Auckland to
Blenheim bus and ferry times are for guidance only and may change with out
notice
|
|||||