| Indian Pacific Fares - Until 31 Mar 05 | ||||
Class of Travel |
Adult |
Child |
Student |
|
| From Sydney | ||||
| Adelaide or V.V. | Gold Kangaroo Sleeper Cabin | AU$570.00 | AU$445.00 | AU$445.00 |
| Red Kangaroo Sleeper Cabin | AU$450.00 | AU$325.00 | AU$325.00 | |
| Red Kangaroo Daynighter Seat | AU$223.00 | AU$109.00 | AU$109.00 | |
| Broken Hill or V.V. | Gold Kangaroo Sleeper Cabin | AU$430.00 | AU$349.00 | AU$409.00 |
| Red Kangaroo Sleeper Cabin | AU$340.00 | AU$259.00 | AU$323.00 | |
| Red Kangaroo Daynighter Seat | AU$163.00 | AU$82.00 | AU$82.00 | |
| Kalgoorlie or V.V. | Gold Kangaroo Sleeper Cabin | AU$1378.00 | AU$938.00 | AU$938.00 |
| Red Kangaroo Sleeper Cabin | AU$1102.00 | AU$662.00 | AU$662.00 | |
| Red Kangaroo Daynighter Seat | AU$389.00 | AU$176.00 | AU$195.00 | |
| Perth or V.V. | Gold Kangaroo Sleeper Cabin | AU$1560.00 | AU$1118.00 | AU$1118.00 |
| Red Kangaroo Sleeper Cabin | AU$1250.00 | AU$805.00 | AU$805.00 | |
| Red Kangaroo Daynighter Seat | AU$513.00 | AU$240.00 | AU$240.00 | |
| Notes
-
1. Gold Kangaroo Sleeper Cabins
include meals 3. Student Fares are of ISIC
Card holders only. 6. Fares may change without notice. |
||||