| Queensland Rail Fares 1 Apr 03 - 31 Oct 03 | ||||
Train Type/Route |
Class of Travel |
Adult |
Child |
Student |
| The Sunlander | ||||
| Brisbane-Cairns or V. V. | First Class Sleeper | AU$352..00 | AU$213.00 | AU$213.00 |
| Economy Sleeper | AU$236.00 | AU$142.00 | AU$142.00 | |
| Coach Class Seat | AU$187.00 | AU$94.00 | AU$94.00 | |
| Brisbane - Townsville or V. V | First Class Sleeper | AU$316.00 | AU$194.00 | AU$194.00 |
| Economy Sleeper | AU$212.00 | AU$130.00 | AU$130.00 | |
| Coach Class Seat | AU$163.00 | AU$82.00 | AU$82.00 | |
| Cairns - Townsville or V.V | Coach Class Seat | AU$58.00 | AU$29.00 | AU$29.00 |
| Tilt Train | ||||
| Brisbane - Rockhampton or V.V. | Business Class Seat | AU$140.80 | AU$70.40 | AU$70.40 |
| Coach Class Seat | AU$93.50 | AU$45.10 | AU$45.10 | |
| Brisbane - Bundaberg or V.V. | Business Class Seat | AU$89.10 | AU$77.00 | AU$85.80 |
| Coach Class Seat | AU$59.40 | AU$29.70 | AU$29.70 | |
| Brisbane - Hervey Bay or V.V | Business Class Seat | AU$83.60 | AU$42.90 | AU$42.90 |
| Coach Class Seat | AU$57.20 | AU$29.70 | AU$29.70 | |
| Cairns - Townsville or V.V | Business Class Seat | AU$86.00 | AU$43.00 | AU$43.00 |
| Spirit of the Outback | ||||
| Brisbane - Longreach or V.V. | First Class Sleeper | AU$316.00 | AU$194.00 | AU$194.00 |
| Economy Sleeper | AU$212.00 | AU$130.00 | AU$130.00 | |
| Coach Class Seat | AU$163.00 | AU$82.00 | AU$82.00 | |
| Brisbane - Rockhampton or V.V. | First Class Sleeper | AU$213.00 | AU$142.00 | AU$142.00 |
| Economy Sleeper | AU$142.00 | AU$96.00 | AU$96.00 | |
| Coach Class Seat | AU$94.00 | AU$47.30 | AU$47.30 | |
| Rockhampton - Longreach or V.V. | Coach Class Seat | AU$94.60 | AU$47.30 | AU$47.30 |
| The Inlander | ||||
| Townsville - Mt Isa or V.V. | First Class Sleeper | AU$237.00 | AU$154.00 | AU$154.00 |
| Economy Sleeper | AU$159.00 | AU$104.00 | AU$104.00 | |
| Coach Class Seat | AU$110.00 | AU$55.00 | AU$55.00 | |
| XPT - Countrylink | ||||
| Brisbane - Sydney or V.V. | First Class Sleeper * | AU$231.00 | AU$154.00 | AU$170.00 |
| First Class Seat | AU$154.00 | AU$77.00 | AU$77.00 | |
| Coach Class Seat | AU$110.00 | AU$55.00 | AU$55.00 | |
| The Westlander | ||||
| Brisbane - Charleville or V.V. | First Class Sleeper | AU$206.00 | AU$139.00 | AU$139.00 |
| Economy Sleeper | AU$139.00 | AU$94.00 | AU$94.00 | |
| Coach Class Seat | AU$91.00 | AU$45.10 | AU$45.10 | |
| Notes
-
1 * Country Link XPT - First
Class Sleepers are all twin shared and meals are not included. Shared
facility is between to cabins. 3. Student Fares are of ISIC
Card holders only. 6. Fares may change without notice. |
||||