| Indian Pacific Fares 1 Apr 02 -31 Mar 03 | ||||
Class of Travel |
Adult |
Child |
Student |
|
| From Perth | ||||
| Adelaide or V.V. | Gold Kangaroo Sleeper Cabin | AU$1099.00 | AU$748.00 | AU$748.00 |
| Red Kangaroo Sleeper Cabin | AU$879.00 | AU$528.00 | AU$528.00 | |
| Red Kangaroo Daynighter Seat | AU$283.00 | AU$128.00 | AU$142.00 | |
| Kalgoorlie or V.V. | Gold Kangaroo Sleeper Cabin | AU$270.00 | AU$184.00 | AU$184.00 |
| Red Kangaroo Sleeper Cabin | AU$216.00 | AU$130.00 | AU$130.00 | |
| Red Kangaroo Daynighter Seat | AU$71.00 | AU$32.00 | AU$32.00 | |
| Sydney or V.V. | Gold Kangaroo Sleeper Cabin | AU$1499.00 | AU$1020.00 | AU$1020.00 |
| Red Kangaroo Sleeper Cabin | AU$1199.00 | AU$720.00 | AU$720.00 | |
| Red Kangaroo Daynighter Seat | AU$459.00 | AU$207.00 | AU$230.00 | |
| Notes
-
1. Gold Kangaroo Sleeper Cabins
include meals 3. Student Fares are of ISIC
Card holders only. 6. Fares may change without notice. |
||||