| Indian Pacific Fares 1 Apr 02 -31 Mar 03 | ||||
Class of Travel |
Adult |
Child |
Student |
|
| From Adelaide | ||||
| Broken Hill or V.V. | Red Kangaroo Daynighter Seat | AU$59.00 | AU$27.00 | AU$30.00 |
| Kalgoorlie or V.V. | Gold Kangaroo Sleeper Cabin | AU$829.00 | AU$564.00 | AU$564.00 |
| Red Kangaroo Sleeper Cabin | AU$663.00 | AU$398.00 | AU$398.00 | |
| Red Kangaroo Daynighter Seat | AU$213.00 | AU$96.00 | AU$107.00 | |
| Perth or V.V. | Gold Kangaroo Sleeper Cabin | AU$1099.00 | AU$748.00 | AU$748.00 |
| Red Kangaroo Sleeper Cabin | AU$879.00 | AU$528.00 | AU$528.00 | |
| Red Kangaroo Daynighter Seat | AU$283.00 | AU$128.00 | AU$128.00 | |
| Sydney or V.V. | Gold Kangaroo Sleeper Cabin | AU$549.00 | AU$374.00 | AU$374.00 |
| Red Kangaroo Sleeper Cabin | AU$439.00 | AU$264.00 | AU$264.00 | |
| Red Kangaroo Daynighter Seat | AU$178.00 | AU$79.00 | AU$88.00 | |
| Notes
-
1. Gold Kangaroo Sleeper Cabins
include meals 3. Student Fares are of ISIC
Card holders only. 6. Fares may change without notice. |
||||